- Contact Us
- Locations & Directions
- Medical Staff Directory
- Careers
- Giving
- International Patients




Find a Clinical Trial by Adult Cancer Type
-
Back to Adult Cancers
Cancer Type: Pancreas
68 protocol(s) meet the specified criteria. Please click on the protocol number to get more information about the trial.
Doctor | Protocol No. | Title |
---|---|---|
Asher, Arash | IIT2019-08-ASHER-VOXXSOCK | IIT2019-08-ASHER-VOXXSOCK: Voxx Human Performance Technology Socks for Chemotherapy-Induced Peripheral Neuropathy: A Double Blind, Randomized, Controlled Crossover Trial (IRB#236) |
Balmanoukian, Ani | C-800-01 | A Phase 1 Study of AGEN1181, an Fc-Engineered Anti-CTLA-4 Monoclonal Antibody as Monotherapy and in Combination with AGEN2034, an Anti-PD-1 Monoclonal Antibody, in Subjects with Advanced Cancer (IRB#1612) |
Balmanoukian, Ani | SGN228-001 | A phase 1 study of SGN-CD228A in select advanced solid tumors (IRB#138) |
Chiu, Vi K. | 831-IO-101 | 831-IO-101: A Phase 1/1b Dose Escalation/Expansion Study of NGM831 as Monotherapy and in Combination with Pembrolizumab in Advanced or Metastatic Solid Tumors (IRB#1779) |
Faries, Mark | BB-TACRI-18-003 | BB-TACRI-18-003: Solid Tumors & Related Diseases: A Look at Health, Disease & Outcomes (Pro00055328) |
Gaddam, Srinivas | IIT2019-22-GADDAM-LUMASON | IIT2019-22-GADDAM-LUMASON: The Role of Contrast Enhanced Endoscopic Ultrasound for Evaluation of Pancreas Lesions (IRB#259) |
Gaddam, Srinivas | IIT2020-06-GADDAM-PDAC | IIT2020-06-Gaddam-PDAC: Pancreatic Cancer Screening Registry |
Gaddam, Srinivas | IIT2021-02-GADDAM-SWEUS | IIT2021-02-GADDAM-SWEUS: Prospective Registry of Shear Wave Elastography for the Pancreas using Endoscopic Ultrasound (IRB#322) |
Gong, Jun | IIT2020-02-GONG-GLUTAPANC | IIT2020-02-Gong-GlutaPanc: Phase I trial of first-line L-glutamine with gemcitabine and nab-paclitaxel in advanced pancreatic cancer (GlutaPanc) (IRB#1113) |
Goodarzi, Mark | EIIT-CPDPC16-04 | CPDPC16-04: Evaluation of a mixed meal test for Diagnosis and characterization of Type 3c diabetes mellitus secondary to pancreatic cancer and chronic pancreatitis (DETECT) (IRB#50528) |
Gresham, Gillian | IIT2018-19-GRESH-DIGISTEP | Digitally-captured Step counts for Evaluating Performance Status in Advanced Cancer Patients: A single cohort, prospective trial (Digi-STEPS) (IRB#55271) |
Gresham, Gillian | IIT2020-13-GRESHAM-ELLY | IIT2020-13-GRESHAM-ELLY: Evaluating the effect of a mobile audio companion (Elly) to reduce anxiety in cancer patients (IRB#943) |
Gutierrez, Rodolfo | TYR-219-01 | A Phase 1/2 Study with Open-Label, Dose Escalation Phase Followed by Single-Arm Expansion at the Maximum Tolerated Dose to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Efficacy of NT219 Injection alone and in Combination with ERBITUX® (Cetuximab) in Adults with Advanced solid tumors and Head and Neck cancer (IRB#907) |
Hamid, Omid | CIBI322A102 | CIBI322A102 A Phase 1a study evaluating the safety, tolerability and preliminary efficacy of IBI322 in subjects with advanced malignant tumors. (IRB#1021) |
Hamid, Omid | D8510C00001 | D8510C00001: A Phase 1, Open-label, Dose-escalation and Expansion Study of MEDI1191 Administered Intratumorally as Monotherapy and in Combination with Durvalumab in Subjects with Advanced Solid Tumors (IRB#57295) |
Hamid, Omid | INCA0186-101 | A Phase 1, Open-Label, Multicenter Study of INCA00186 as Monotherapy or in Combination With Immunotherapy in Participants With Advanced Solid Tumors (IRB#1544) |
Hamid, Omid | R3767-ONC-1613 | R3767-ONC-1613: A Phase 1, Open-Label, Dose-Escalation and Cohort Expansion First-in-Human Study of the Safety, Tolerability, Activity and Pharmacokinetics of REGN3767 (anti-LAG-3 mAb) Administered Alone or in Combination with REGN2810 (anti-PD-1 mAb) in Patients with Advanced Malignancies (IRB#48031) |
Hamid, Omid | ALKS4230-001 | ALKS4230-001: A Phase 1/2 Study of ALKS 4230 Administered Subcutaneously as Monotherapy and in Combination With Pembrolizumab in Subjects With Advanced Solid Tumors-ARTISTRY-2 (001) (IRB#0539) |
Hamid, Omid | 212214 | 212214: A Phase 1 First-Time-in-Human, Open-Label Study of GSK6097608 Administered as Monotherapy and in Combination with Anticancer Agents in Participants with Advanced Solid Tumors (IRB#688) |
Hamid, Omid | RTX-240-01 | PHASE 1/2 STUDY OF RTX-240 MONOTHERAPY (IRB#596) |
Hamid, Omid | SGNS40-002 | SEA-CD40: An Open-label, Phase 2 Basket Study of SEA-CD40 Combination Therapies in Advanced Malignancies (IRB#1543) |
Hamid, Omid | TAPUR | Targeted Agent and Profiling Utilization Registry (TAPUR) Study (IRB#49119) |
Hendifar, Andrew | MK-7339-002 | MK7339-002: A Phase 2 Study of Olaparib Monotherapy in Participants with Previously Treated, Homologous Recombination Repair Mutation (HRRm) or Homologous Recombination Deficiency (HRD) Positive Advanced Cancer (IRB#57241) |
Hendifar, Andrew | MK6482-015 | MK6482-015: A Study of MK-6482 Monotherapy in Advanced Pheochromocytoma/Paraganglioma (PPGL) and Pancreatic Neuroendocrine Tumors (pNET) (IRB#1491) |
Hendifar, Andrew | MK-3475-158 | MK-3475-158-00: A Clinical Trial of Pembrolizumab (MK-3475) Evaluating Predictive Biomarkers in Subjects with Advanced Solid Tumors (KEYNOTE 158) (IRB#43687) |
Hendifar, Andrew | NEAAR-001 | NEAAR-001: Prospective Single Arm Medical Food Study to Evaluate a Standardized Nonessential Amino Acid Restriction (NEAAR) Medical Food for the Dietary Management of Metastatic Pancreatic Cancer (IRB#1496) |
Hendifar, Andrew | RGX-202-001 | RGX-202-001: A Phase 1 Study of RGX-202-01, a Small Molecule Inhibitor of the Creatine Transporter, SLC6a8, with or without FOLFIRI in Patients with Advanced Gastrointestinal Malignancies with Select Expansion Cohorts (IRB#55176) |
Hendifar, Andrew | IIT2018-29-HENDIFAR-PNCX3 | IIT2018-29-Hendifar-PNCX3: PANCREATIC-ENZYME REPLACEMENT THERAPY WITH PANCREAZE (PANCRELIPASE) DELAYED-RELEASE IN ADDITION TO STANDARD OF CARE FOR BORDERLINE RESECTABLE, LOCALLY ADVANCED, ADVANCED, AND UNRESECTABLE PANCREATIC ADENOCARCINOMA PATIENTS (PANCAX-3) WITH CACHEXIA AND EXOCRINE PANCREATIC INSUFFICIENCY (IRB#208) |
Hendifar, Andrew | 18-0402 | 18-0402: A Phase 1a/b Dose-Escalation Study Followed by Expansion Cohorts of NGM120, a GFRAL Antagonist Monoclonal Antibody Blocking GDF15 Signaling, in Subjects with Advanced Solid Tumors and Pancreatic Cancer using Combination Therapy (IRB#185) |
Hendifar, Andrew | ACCRU-GI-1907 | ACCRU-GI-1907 (BrafPanc): A Phase II Trial of Binimetinib in Combination with Encorafenib in Patients with Pancreatic Malignancies and a Somatic BRAF V600E Mutation (IRB#858) |
Hitchins, Megan | IIT2017-13-HITCHINS-UCFC | IIT2017-13-HITCHINS-UCFC: Identifying cryptic causes for high-risk hereditary cancer syndromes and their role in cancer causation. (IRB#49624) |
Irwin, Scott | IIT2019-18-IRWIN-KETANX | IIT2019-18-IRWIN-KETANX: A Prospective, Single Center, Double Blind, Randomized, Crossover Feasibility Study of Oral Ketamine versus Placebo for the Treatment of Anxiety in Patients with Pancreatic Cancer (IRB#1632) |
Jeon, Christie | IIT2020-10-JEON-CAMP | IIT2020-10-Jeon-CAMP: Continuous Alcohol Monitoring for Pancreatitis (IRB#526) |
Jeon, Christie | IIT2020-05-JEON-ACCESS | IIT2020-05-JEON-ACCESS: A Case-CrossovEr Study deSign to inform tailored interventions to prevent disease progression in Acute Pancreatitis (IRB#364) |
Labadzhyan, Artak | IIT2016-09-LABADZHYAN-ICI | IIT2016-09-LABADZHYAN-ICI: Prospective study of predictive markers and changes in specific endocrine hormones in patients with metastatic cancers treated with immune checkpoint inhibitors. (IRB#45026) |
Lo, Simon | IIT2020-16-LO-BIOMARKER | IIT2020-16-Lo-Biomarker: Performance of a Urinary Biomarker Panel for Diagnosis of Pancreatic Ductal Adenocarcinoma in Very High-Risk Individuals: Pilot Study (IRB#990) |
Lo, Simon | NANOPAC-2016-05 | NANOPAC-2016-05: Phase IIa Trial Evaluating the Safety of Intratumoral Injection of NanoPac in Subjects with Locally Advanced Pancreatic Adenocarcinoma (IRB#49989) |
Mehmi, Inderjit | DAY101-102 | A Phase 1b/2, Open Label Study of DAY101 Monotherapy or Combination with Other Therapies for Patients with Recurrent, Progressive, or Refractory Solid Tumors Harboring MAPK Pathway Aberrations (IRB#1473) |
Mehmi, Inderjit | TBX-3400-003 | TBX-3400-003: A Phase 1/2 Multi-Center Dose-Escalation Study of the Safety, Tolerability and Early Efficacy of TBX-3400 in Subjects with Solid Malignant Tumors Resistant or Refractory to Standard Therapies (IRB#1675) |
Mita, Monica | GEN-602-CT-101 | GEN-602-CT-101: A Phase I, Multicenter, Open-label, Dose-Escalation, Safety, Pharmacodynamic and Pharmacokinetic Study of GZ17-6.02 Given orally on a daily x 21 days followed by 7 Days off schedule in patients with Advanced Solid Tumors or Lymphoma (IRB#56184) |
Mita, Monica | 8379643 | 8379643: A Phase 1, Multicenter, Open-label Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Immunogenicity, and Preliminary Evidence of Antitumor Activity of ZZ06 in Adult Patients with Advanced EGFR positive Solid Tumor Malignancies (IRB#632) |
Mita, Monica | SY-5609-101 | SY-5609-101: A Phase 1 Study of SY-5609, an Oral, Selective CDK7 Inhibitor, in Adult Patients With Select Advanced Solid Tumors (IRB#1358) |
Mita, Monica | SQZ-PBMC-HPV-101 | SQZ-PBMC-HPV-101: A Phase 1, Multicenter, Open-Label, Dose Escalation and Dose Expansion Study of SQZ-PBMC-HPV as Monotherapy and in Combination with Atezolizumab in HLA-A*02+ Patients with HPV16+ Recurrent, Locally Advanced or Metastatic Solid Tumors (IRB#577) |
Mita, Alain | ASTX029-01 | ASTX029-01: A Phase 1-2 Study of the Safety, Pharmacokinetics, and Activity of ASTX029 in Subjects With Advanced Solid Tumors (IRB#54467) |
Mita, Monica | RGX-104-001 | A Phase 1 Study of RGX-104, a Small Molecule LXR Agonist, in Patients with Advanced Solid Malignancies and Lymphoma with an Expansion in Select Malignancies (IRB#46271) |
Mita, Alain | ASTX295-01 | ASTX295-01: Phase 1/2 Open-Label Study of the Safety, Pharmacokinetics, and Preliminary Activity of ASTX295 in Subjects with Wild-Type TP53 Advanced Solid Tumors (IRB#016) |
Mita, Alain | Q702-ONC-P1-US001 | Q702-ONC-P1-US001: A Phase 1, Multicenter, Open-label, Dose-Escalation, Safety, Pharmacodynamic, Pharmacokinetic Study of Q702 with a Cohort Expansion at the RP2D in Patients with Advanced Solid Tumors (IRB#1380) |
Mita, Alain | P1719-SUR-Z11 | P1719-SUR-Z11: A Phase 2, Open-label, Multicenter, Study of an Immunotherapeutic Treatment, DPX-Survivac in combination with Low Dose Cyclophosphamide and Pembrolizumab, in Subjects with Selected Advanced and Recurrent Solid Tumours. (IRB#57155) |
Mita, Monica | MT-5111-001 | MT-5111-001: A Phase 1 open-label, multicenter dose escalation study of MT-5111 in subjects with previously treated advanced HER2-positive solid tumors (IRB#144) |
Mita, Monica | MINNELIDE101 | MINNELIDE101: A Phase 1, Multi-Center, Open-Label, Dose-Escalation, Safety, Pharmacokinetic, and Pharmacodynamic Study of Minnelide Capsules given alone or in combination with Protein-Bound Paclitaxel in patients with Advanced Solid Tumors (IRB#49784) |
Mita, Alain | BNT411-01 | BNT411-01: Phase 1/2a, first-in-human, open-label, dose-escalation trial with expansion cohorts to evaluate safety, pharmacokinetics, pharmacodynamics, and preliminary efficacy of BNT411 as a monotherapy in patients with solid tumors and in combination with atezolizumab, carboplatin and etoposide in patients with chemotherapy-naïve extensive-stage small cell lung cancer (ES-SCLC) (IRB#578) |
Mita, Monica | HMBD-002-V4C26-01 | HMBD-002-V4C26-01: A Phase 1 Study of HMBD-002-V4C26 (HMBD-002), a Monoclonal Antibody Targeting VISTA, as Monotherapy and Combined with Pembrolizumab, in Patients with Advanced Solid Malignancies (IRB#1841) |
Mita, Monica | M16-573 | M16-573: A Phase 1 First-in-Human Study with ABBV-155 Alone and in Combination with Taxane Therapy in Adults with Relapsed and/or Refractory Solid tumors (IRB#24) |
Mita, Monica | LNS-101 | LNS-101: A Multicenter Study to Assess the Safety, Tolerability, Pharmacokinetics, and Antitumor Activity of LNS8801 in Patients With Advanced Cancer (IRB#315) |
Mita, Alain | IIT2021-04-MITA-DZ002 | IIT2021-04-Mita-DZ002: A Phase 1 Pharmacokinetic and Pharmacodynamic Study of DZ-002 in Patients with Advanced Solid Malignancies or Lymphoma (IRB#01430) |
Osipov, Arsen | A021806 | A021806: A Phase III Trial of Perioperative versus Adjuvant Chemotherapy for Resectable Pancreatic Cancer (IRB#1039) |
Osipov, Arsen | EF-27 | EF-27/PANOVA 3: A Pivotal, randomized, open-label study of Tumor Treating Fields (TTFields, 150kHz) concomitant with gemcitabine and nab-paclitaxel for front-line treatment of locally advanced pancreatic adenocarcinoma (IRB#456) |
Osipov, Arsen | EIIT2020-OSIPOV-PEMDEF | EIIT2020-Osipov-PemDef/J18140: A randomized phase II study of pembrolizumab with or without defactinib, a focal adhesion kinase inhibitor following chemotherapy as a neoadjuvant and adjuvant treatment for resectable pancreatic ductal adenocarcinoma (PDAC) (IRB#1038) |
Pandol, Stephen | IIT2020-12-PANDOL-PDAC | IIT2020-12-PANDOL-PDAC : MRI Imaging to Predict Outcomes of Treatment in PDAC Patients (IRB#573) |
Pandol, Stephen | EIIT-CPDPC16-01 | EIIT-CPDPC16-01: A Prospective Study to Establish a New Onset Diabetes (NOD) Cohort (IRB#53823) |
Posadas, Edwin | BB-UOP-42197-BLOOD-BANK | Urologic Oncology Program Blood Specimen Repository (IRB # 42197) |
Reckamp, Karen | ELVCAP-001-01 | ELVCAP-001-01: A Phase 2 Study of Seribantumab in Adult Patients with Neuregulin-1 (NRG1) Fusion Positive Locally Advanced or Metastatic Solid Tumors (IRB#862) |
Shiao, Stephen | IIT2016-18-SHIAO-NEOADSRS | IIT2016-18-SHIAO-NEOADSRS: Neoadjuvant radiosurgery for the treatment of metastatic brain tumors (IRB#47027) |
Shirazipour, Celina | IIT2020-24-SHIRAZIP-BURN | IIT2020-24-SHIRAZIP-BURN: The BurnAlong Pilot Study: Examining the feasibility of a virtual group-based physical activity intervention for adolescent and young adult cancer survivors(IRB#1453) |
Sicotte, Nancy | BA39731 | BA39731: An Observational Study of Ocrelizumab-Treated Patients With Multiple Sclerosis to Determine the Incidence and Mortality Rates of Breast Cancer and All Malignancies (Verismo Study) (IRB#482) |
Sleight, Alix | IIT2020-28-SLEIGHT-RISE | IIT2020-28-SLEIGHT-RISE: RISE (Reinvent, Integrate, Strengthen, Expand) Self-Management Program for Cancer Survivors: A Feasibility Study (IRB#1588) |
Spiegel, Brennan | IIT2021-05-SPIEGEL-VR | IIT2021-05-SPIEGEL-VR: Randomized Controlled Trial of Virtual Reality for GI Cancer Pain to Improve Patient Reported Outcomes (IRB#1363) |
Wentzel, Kristopher | 9801-CL-0101 | 9801-CL-0101: A Phase 1, Open-label Study of ASP9801, an Oncolytic Virus, Administered by Intratumoral Injection as a Single Agent and in Combination with Pembrolizumab in Subjects with Advanced/Metastatic Solid Tumors (IRB#57758) |
- Anus
- Brain and Nervous System
- Eye and Orbit
- Hodgkin's Lymphoma
- Kidney
- Leukemia
- Liver
- Lung
- Melanoma
- Myeloid leukemia
- Non-Hodgkin's Lymphoma
- Ovary
- Pancreas
- Prostate
- Rectum
- Sarcoma
- Small Intestine
- Stomach
- Thyroid
- Urinary Bladder
New studies open frequently, please check back for updates
- Ahdoot, Michael
- Al-Louzi, Omar
- Amersi, Farin
- Anand, Neel
- Arditi, Moshe
- Asher, Arash
- Ayodele, Maranatha
- Ayoub, Walid
- Baca, Nicole
- Bae, Hyun
- Bairey-Merz, Noel
- Balmanoukian, Ani
- Basho, Reva
- Ben-Shlomo, Anat
- Burch, Miguel
- Burford, Matthew
- Burwick, Richard
- Chaux, George
- Chen, Peng-Sheng
- Chen, Peter
- Chikwe, Joanna
- Chiu, Vi K.
- Chung, Alice
- Chung, Jeffrey
- D'Agnolo, Alessandro
- Danovitch, Itai
- Darrah, Justin
- Daskivich, Timothy
- Ehdaie, Ashkan
- Esmailian, Fardad
- Faries, Mark
- Figlin, Robert
- Figueiredo, Jane
- Fleshner, Phillip
- Franco, Mercedes
- Freedland, Stephen
- Friedman, Oren
- Gaddam, Srinivas
- Gangi, Alexandra
- Garcia, Maurice
- Gayther, Simon
- Giuliano, Armando
- Gong, Jun
- Goodarzi, Mark
- Gresham, Gillian
- Gupta, Amit
- Gupta, Navyash
- Gutierrez, Rodolfo
- Hage, Antoine
- Hamid, Omid
- Hendifar, Andrew
- Hitchins, Megan
- Ho, Allen
- Hu, Jethro
- Huang, Edmund
- Irwin, Scott
- Jeon, Christie
- Jordan, Stanley
- Kamil, Elaine
- Kamrava, Mitchell
- Karumanchi, Subbian
- Khandwalla, Raj
- Kim, Hyung
- Kransdorf, Evan
- Kulber, David
- Labadzhyan, Artak
- Lawrenson, Kate
- Lewis, Richard
- Li, Andrew
- Lin, Carol
- Liu, Quin
- Lo, Simon
- Majlessipour, Fataneh
- Makkar, Rajendra
- Markush, Dor
- McGovern, Dermot
- Mehmi, Inderjit
- Melmed, Gil
- Merchant, Akil
- Merin, Noah
- Mita, Alain
- Mita, Monica
- Moon, Charles
- Natale, Ronald
- Noureddin, Mazen
- Osipov, Arsen
- Padda, Sukhmani
- Pandol, Stephen
- Paquette, Ronald
- Paski, Shirley
- Patel, Jignesh
- Patil, Chirag
- Posadas, Edwin
- Rader, Florian
- Ramzy, Danny
- Reckamp, Karen
- Reinisch, John
- Rezaie, Ali
- Rimel, Bobbie Jo
- Rokhsar, Sepehr
- Rosenbloom, Barry
- Rosser, Charles
- Rudnick, Jeremy
- Sandler, Howard
- Scott, Victoria
- Shehata, Michael
- Shiao, Stephen
- Shirazipour, Celina
- Sicotte, Nancy
- Siegel, Robert
- Skaggs, David
- Sleight, Alix
- Song, Shlee
- Spiegel, Brennan
- Stone, Michael
- Sundaram, Vinay
- Syal, Gaurav
- TEST, STAFF2
- TEST, STAFF3
- Tagliati, Michele
- Tajbakhsh, Jian
- Tan, Echo
- Tapson, Victor
- Thompson, Patricia
- Toossi, Shahed
- Torbati, Sam
- Vescio, Robert
- Vrahas, Mark
- Wachsman, Ashley
- Wentzel, Kristopher
- Wu, Arthur
- Yang, Ju Dong
- Zabner, Rachel
- Zaghiyan, Karen
- Zahn, Evan
- Zaman, Tanzira
- Zumsteg, Zachary
The following physicians have trials which are currently recruiting patients. If you do not see the doctor you are searching for, please call 310-423-2133 for more information.
- 177Lu-PNT2002
- 5-fluorouracil
- ALKS 4230
- AMG 510
- AMG 650
- ASTX295
- AZD-2281
- Abiraterone
- Abiraterone Acetate
- Abraxane
- Adriamycin
- Adrucil
- Alimta
- Apalutamide
- BNT411
- BPM31510
- Blinatumomab
- Brentuximab vedotin
- CC-486
- CDX-301
- CPT-11
- Cabozatinib
- Camptosar
- Capecitabine
- Carboplatin
- Cetuximab
- Cyclophosphamide
- Cytarabine
- Cytosar
- Cytoxan
- DAY101
- DKN-01
- DPX-Survivac
- DTIC
- Dacarbazine
- Decadron
- Degarelix
- Dexamethasone
- Docetaxel
- Doxorubicin
- Eloxatin
- Erbitux
- Etoposide
- FHD-286
- Filgrastim
- Fludara
- Fludarabine
- GSK6097608
- Gefitinib
- Gemzar
- Goserelin
- HMBD-002
- Hiltonol
- Hycamtin
- IBI322
- IMC-C103C
- INCA00186
- INCB106385
- INO-5151
- ITIL-168
- I^131-Metaiodobenzylguanidine (I^131-MIBG)
- Interleukin 2
- Iressa
- JNJ-61186372
- JNJ-73841937
- L-glutamine
- Lisinopril
- Lomustine
- Lonsurf
- Lumason
- Lupron
- MDX-101
- MEDI1191
- MK-7684
- Mercaptopurine
- Methotrexate
- Mutamycin
- NC318
- NGM831
- NKTR-214
- NT219
- NanoPac
- Necitumumab
- Neulasta
- Neupogen
- Nivolumab
- Olaparib
- Oncaspar
- Onivyde
- Oxaliplatin
- Paclitaxel
- Paclitaxel Protein-Bound
- Panitumumab
- Paraplatin
- Pegaspargase
- Pegfilgrastim
- Pemetrexed
- Platinol
- Prednisone
- Purinethol
- REGN6569
- RTX-240
- Regorafenib
- Rituxan
- Rituximab
- SEA-CD40
- Savolitinib
- TBX-3400
- Tabloid
- Taxol
- Taxotere
- Temodar
- Temozolomide
- Thioguanine
- Tislelizumab
- Tocilizumab
- Topotecan
- Vectibix
- Vemurafenib
- Vepesid
- Vinblastine
- Vincristine
- Vitamin K
- XL-184
- XL092
- XMT-1536
- Xeloda
- Yervoy
- Zestril
- Zoladex
- Zytiga
- alectinib
- atezolizumab
- avelumab
- bempegaldesleukin
- buserelin
- cemiplimab
- cisplatin
- clazakizumab
- cobimetinib
- dostarlimab
- durvalumab
- duvelisib
- entrectinib
- enzalutamide
- etigilimab
- gemcitabine
- histrelin
- ipilimumab
- irinotecan
- leucovorin
- mFOLFIRINOX
- mitomycin
- osimertinib
- pembrolizumab
- poly-ICLC
- retifanlimab
- selpercatinib
- sotorasib
- stereotactic body radiation therapy (SBRT)
- talazoparib
- tiragolumab
- triptorelin
- Phase I