- Contact Us
- Locations & Directions
- Medical Staff Directory
- Careers
- Giving
- International Patients





Find a Clinical Trial by Adult Cancer Type
-
Back to Adult Cancers
Cancer Type: Melanoma
43 protocol(s) meet the specified criteria. Please click on the protocol number to get more information about the trial.
Doctor | Protocol No. | Title |
---|---|---|
Asher, Arash | IIT2019-08-ASHER-VOXXSOCK | IIT2019-08-ASHER-VOXXSOCK: Voxx Human Performance Technology Socks for Chemotherapy-Induced Peripheral Neuropathy: A Double Blind, Randomized, Controlled Crossover Trial (IRB #236) |
Balmanoukian, Ani | AB154CSP0001 | AB154CSP0001: A Phase 1 Study to Evaluate the Safety and Tolerability of AB154 Monotherapy and Combination Therapy in Participants with Advanced Malignancies (IRB#57210) |
Balmanoukian, Ani | SGN228-001 | A phase 1 study of SGN-CD228A in select advanced solid tumors (IRB#138) |
Balmanoukian, Ani | 204691 | 204691: A Phase I Open Label study of GSK3359609 administered alone and in combination with anticancer agents in subjects with selected advanced solid tumors (IRB:54166) |
Balmanoukian, Ani | M15-862 | M15-862: A Multicenter, Phase 1, Open-Label, Dose-Escalation Study of ABBV-927 and ABBV-181, an Immunotherapy, in Subjects with Advanced Solid Tumors (IRB#46931) |
Faries, Mark | MRNA-4157-P201 | MRNA-4157-P201: A Phase 2 Randomized Study of Adjuvant Immunotherapy With the Personalized Cancer Vaccine mRNA-4157 and Pembrolizumab Versus Pembrolizumab Alone After Complete Resection of High-Risk Melanoma (IRB#57650) |
Faries, Mark | CA20976K | CA20976K : A Phase 3, Randomized, Double-Blind Study of Adjuvant Immunotherapy with Nivolumab versus Placebo after Complete Resection of Stage IIB/C Melanoma (CheckMate 76K: CHECKpoint pathway and nivoluMAb clinical Trial Evaluation 76K) (IRB#308) |
Faries, Mark | 02-18 | 02-18: A Phase III, Multi-Centre Randomised Control Trial Investigating 1cm v 2cm Wide Excision Margins for Primary Cutaneous Melanoma (IRB#459) |
Faries, Mark | 716-01 | 716-01: Adjuvant Therapy with Pembrolizumab versus Placebo in Resected Highrisk Stage II Melanoma: A Randomized, Double-blind Phase 3 Study (KEYNOTE 716) (IRB#53866) |
Faries, Mark | 20-214-29/CA045-022 | 20-214-29/CA045-022: A Phase 3, Randomized, Open-label Study to Compare Adjuvant Immunotherapy of Bempegaldesleukin Combined with Nivolumab Versus Nivolumab After Complete Resection of Melanoma in Patients at High Risk for Recurrence (PIVOT-12) (IRB#865) |
Gayther, Simon | 1080 | The Gilda Radner Hereditary Cancer Program (IRB#1080) |
Gresham, Gillian | IIT2018-19-GRESH-DIGISTEP | Digitally-captured Step counts for Evaluating Performance Status in Advanced Cancer Patients: A single cohort, prospective trial (Digi-STEPS) (IRB#55271) |
Gresham, Gillian | IIT2020-13-GRESHAM-ELLY | IIT2020-13-GRESHAM-ELLY: Evaluating the effect of a mobile audio companion (Elly) to reduce anxiety in cancer patients (IRB#943) |
Gutierrez, Rodolfo | TYR-219-01 | A Phase 1/2 Study with Open-Label, Dose Escalation Phase Followed by Single-Arm Expansion at the Maximum Tolerated Dose to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Efficacy of NT219 Injection alone and in Combination with ERBITUX® (Cetuximab) in Adults with Advanced solid tumors and Head and Neck cancer (IRB#907) |
Hamid, Omid | 212214 | 212214: A Phase 1 First-Time-in-Human, Open-Label Study of GSK6097608 Administered as Monotherapy and in Combination with Anticancer Agents in Participants with Advanced Solid Tumors (IRB#688) |
Hamid, Omid | RTX-240-01 | PHASE 1/2 STUDY OF RTX-240 MONOTHERAPY (IRB#596) |
Hamid, Omid | TWT-101 | TWT-101: A First In-Human, Phase 1/2 Study of Cfi-402411, Hematopoietic Progenitor Kinase-1 (Hpk1) Inhibitor, As A Single Agent And In Combination With Pembrolizumab In Subjects With Advanced Solid Malignancies (IRB#819) |
Hamid, Omid | R6569-ONC-1933 | R6569-ONC-1933: A PHASE 1 STUDY OF REGN6569, AN ANTI-GITR mAb, WITH CEMIPLIMAB IN PATIENTS WITH ADVANCED SOLID TUMOR MALIGNANCIES (IRB#920) |
Hamid, Omid | R3767-ONC-1613 | R3767-ONC-1613: A Phase 1, Open-Label, Dose-Escalation and Cohort Expansion First-in-Human Study of the Safety, Tolerability, Activity and Pharmacokinetics of REGN3767 (anti-LAG-3 mAb) Administered Alone or in Combination with REGN2810 (anti-PD-1 mAb) in Patients with Advanced Malignancies (IRB#48031) |
Hamid, Omid | PICI0014 | A Multicenter Phase 1b Randomized, Placebo-controlled, Blinded Study to Evaluate the Safety, Tolerability and Efficacy of Microbiome Study Intervention Administration in Combination with Anti-PD-1 Therapy in Adult Patients with Unresectable or Metastatic Melanoma (IRB#55774) |
Hamid, Omid | NC318-01 | NC318-01: A Phase 1/2, Open-Label, Dose-Escalation, Safety and Tolerability Study of NC318 in Subjects with Advanced or Metastatic Solid Tumors (IRB#54833) |
Hamid, Omid | MK-7902-003 | MK-7902-003: A Phase 3 Randomized, Placebo-controlled Trial to Evaluate the Safety and Efficacy of Pembrolizumab (MK-3475) and Lenvatinib (E7080/MK-7902) Versus Pembrolizumab Alone as First-line Intervention in Participants with Advanced Melanoma(LEAP-003) (IRB#56450) |
Hamid, Omid | MK-3475-U02-01 | MK-3475-U02-01: A Phase 1/2 Open-Label Rolling-Arm Umbrella Platform Design of Investigational Agents With or Without Pembrolizumab or Pembrolizumab Alone in Participants with Melanoma: Master (KEYNOTE-U02) (IRB#595) |
Hamid, Omid | INCAGN2385-201 | INCAGN2385-201: A Phase 1-2 Study of Combination Therapy With INCMGA00012 (Anti PD-1), INCAGN02385 (Anti LAG-3), and INCAGN02390 (Anti TIM-3) in Participants With Select Advanced Malignancies (IRB#00685) |
Hamid, Omid | LOKON003 | LOKON003: A Phase I/II Trial Investigating LOAd703 in Combination with Atezolizumab in Malignant Melanoma (IRB#525) |
Hamid, Omid | TAPUR | Targeted Agent and Profiling Utilization Registry (TAPUR) Study (IRB#49119) |
Hamid, Omid | GO40558 | GO40558: A Phase II, Open-Label, Multicenter, Randomized Study of the Efficacy and Safety of RO7198457 in Combination with Pembrolizumab versus Pembrolizumab in Patients with Previously Untreated Advanced Melanoma (IRB#54796) |
Hamid, Omid | EZH-108 | EZH-108: A Phase I, Open-Label Multi-Dose Two-Part Study to Characterize The Effects of a Strong CYP3A4 Inhibitor on the Steadystate Pharmacokinetics of Tazemetostat (EPZ-6438), And The Effects Of a Strong CYP3A4 Inducer on the Steady-State Pharmacokinetics of Tazemetostat in Subjects with Advanced Malignancies (IRB#810) |
Hamid, Omid | EIIT2020-HAMID-S19-00008 | S19-00008: A Phase II Study of the Interleukin-6 Receptor Inhibitor Tocilizumab in Combination with Ipilimumab and Nivolumab in Patients with Unresectable Stage III or Stage IV Melanoma (IRB #390) |
Hamid, Omid | D8510C00001 | D8510C00001: A Phase 1, Open-label, Dose-escalation and Expansion Study of MEDI1191 Administered Intratumorally as Monotherapy and in Combination with Durvalumab in Subjects with Advanced Solid Tumors (IRB#57295) |
Hamid, Omid | CLXH254C12201 | CLXH254C12201: A randomized, open-label, multi-arm, two-part, phase II study to assess the efficacy and safety of multiple LXH254 combinations in patients with previously treated unresectable or metastatic BRAFV600 or NRAS mutant melanoma (IRB#0975) |
Hamid, Omid | 587-00 | 587-00: A Multicenter, Open label, Phase III Extension Trial to Study the Long-term Safety and Efficacy in Participants with Advanced Tumors Who Are Currently on Treatment or in Follow-up in a Pembrolizumab Trial. (IRB#54410) |
Hamid, Omid | BDB001-102 | BDB001-102 : A Phase 1 Open-label Dose Escalation Study of BDB001 in Combination with Atezolizumab in Subjects with Advanced Solid Tumors (IRB#397) |
Hamid, Omid | ALKS4230-001 | ALKS4230-001: A Phase 1/2 Study of ALKS 4230 Administered Subcutaneously as Monotherapy and in Combination With Pembrolizumab in Subjects With Advanced Solid Tumors- ARTISTRY-2 (001)(IRB#0539) |
Hendifar, Andrew | MK-7339-002 | MK7339-002: A Phase 2 Study of Olaparib Monotherapy in Participants with Previously Treated, Homologous Recombination Repair Mutation (HRRm) or Homologous Recombination Deficiency (HRD) Positive Advanced Cancer (IRB#57241) |
Hendifar, Andrew | 18-0402 | 18-0402: A Phase 1a/b Dose-Escalation Study Followed by Expansion Cohorts of NGM120, a GFRAL Antagonist Monoclonal Antibody Blocking GDF15 Signaling, in Subjects with Advanced Solid Tumors and Pancreatic Cancer using Combination Therapy (IRB#0185) |
Labadzhyan, Artak | IIT2016-09-LABADZHYAN-ICI | IIT2016-09-LABADZHYAN-ICI: Prospective study of predictive markers and changes in specific endocrine hormones in patients with metastatic cancers treated with immune checkpoint inhibitors. (IRB#45026) |
Mehmi, Inderjit | TBX-3400-001 | TBX-3400-001: A Phase 1 Multi-Center Dose-Escalation Study of The Safety, Tolerability and Early Efficacy of TBX-3400 in Patients With Stage III and IV Melanoma Resistant or Refractory to Immune Checkpoint Inhibitors (IRB#1000) |
Mita, Alain | XMAB20717-01 | XmAb20717-01: A Phase 1 Multiple Dose Study to Evaluate the Safety and Tolerability of XmAb®20717 in Subjects with Selected Advanced Solid Tumors (IRB #53244) |
Mita, Monica | RGX-104-001 | A Phase 1 Study of RGX-104, a Small Molecule LXR Agonist, in Patients with Advanced Solid Malignancies and Lymphoma with an Expansion in Select Malignancies (IRB#46271) |
Sankhala, Kamalesh | SQ3370-001 | SQ3370-001: A Multicenter Phase 1, Open-Label Study of SQ3370 in Patients with Advanced Solid Tumors( IRB#779) |
Sicotte, Nancy | BA39731 | BA39731: An Observational Study of Ocrelizumab-Treated Patients With Multiple Sclerosis to Determine the Incidence and Mortality Rates of Breast Cancer and All Malignancies (Verismo Study) (IRB#482) |
Wentzel, Kristopher | 9801-CL-0101 | 9801-CL-0101: A Phase 1, Open-label Study of ASP9801, an Oncolytic Virus, Administered by Intratumoral Injection in Patients with Advanced/Metastatic Solid Tumors (IRB#57758) |
- Brain and Nervous System
- Kidney
- Leukemia
- Melanoma
- Non-Hodgkin's Lymphoma
- Ovary
- Pancreas
- Prostate
- Sarcoma
- Small Intestine
New studies open frequently, please check back for updates
- Asher, Arash
- Ayoub, Walid
- Bae, Hyun
- Balmanoukian, Ani
- Basho, Reva
- Burch, Miguel
- Burnison, Michele
- Burwick, Richard
- Cass, Ilana
- Chaux, George
- Chen, Peter
- Chiu, Vi K.
- Chung, Alice
- Chung, Jeffrey
- Danovitch, Itai
- Darrah, Justin
- Daskivich, Timothy
- Esmailian, Fardad
- Faries, Mark
- Figlin, Robert
- Figueiredo, Jane
- Fleshner, Phillip
- Freedland, Stephen
- Friedman, Oren
- Gaddam, Srinivas
- Garcia, Maurice
- Gaultier, Cyril
- Gayther, Simon
- Ghandehari, Sara
- Giuliano, Armando
- Gong, Jun
- Goodarzi, Mark
- Goodman, Marc
- Gresham, Gillian
- Gupta, Amit
- Gutierrez, Rodolfo
- Hage, Antoine
- Hamid, Omid
- Hendifar, Andrew
- Hitchins, Megan
- Ho, Allen
- Hu, Jethro
- Huang, Edmund
- Jordan, Stanley
- Kamil, Elaine
- Kulber, David
- Labadzhyan, Artak
- Lawrenson, Kate
- Lewis, Richard
- Liu, Gene
- Liu, Quin
- Lo, Simon
- Majlessipour, Fataneh
- Makkar, Rajendra
- Mandelbaum, Bert
- McArthur, Heather
- Mehmi, Inderjit
- Merin, Noah
- Mita, Alain
- Mita, Monica
- Moser, Franklin
- Natale, Ronald
- Noureddin, Mazen
- Pandol, Stephen
- Paquette, Ronald
- Paski, Shirley
- Patel, Jignesh
- Posadas, Edwin
- Rader, Florian
- Reckamp, Karen
- Rimel, Bobbie Jo
- Rokhsar, Sepehr
- Rosenbloom, Barry
- Rudnick, Jeremy
- Sandler, Howard
- Sankhala, Kamalesh
- Scott, Victoria
- Shiao, Stephen
- Shirazipour, Celina
- Sicotte, Nancy
- Stone, Michael
- Sundaram, Vinay
- Syal, Gaurav
- Tagliati, Michele
- Tajbakhsh, Jian
- Tan, Echo
- Tapson, Victor
- Wentzel, Kristopher
- Yang, Ju Dong
- Zumsteg, Zachary
The following physicians have trials which are currently recruiting patients. If you do not see the doctor you are searching for, please call 310-423-2133 for more information.
- 5-fluorouracil
- ALKS 4230
- AMG 650
- ASTX295
- AZD-2281
- AZD9291
- Ado-trastuzumab Emtansine
- Adriamycin
- Adrucil
- Afatinib
- Alimta
- Apalutamide
- BAY 1747846
- BCG Tokyo-172
- BNT411
- Blinatumomab
- CART-TnMUC1
- CDX-301
- CPT-11
- CPX-351
- Cabozatinib
- Camptosar
- Capecitabine
- Carboplatin
- Cerubidine
- Cetuximab
- Cyclophosphamide
- Cytarabine
- Cytosar
- Cytoxan
- DKN-01
- DPX-Survivac
- DSP-7888
- Dabrafenib
- Daunorubicin
- Decadron
- Defactinib
- Dexamethasone
- Doxorubicin
- Ellence
- Eloxatin
- Epirubicin
- Erbitux
- Etoposide
- GC4419
- GSK3359609
- GSK6097608
- Gefitinib
- Gemtuzumab ozogamicin
- Gemzar
- Gilotrif
- Herceptin
- Hiltonol
- IMC-C103C
- INO-5151
- Ibuprofen
- Inotuzumab Ozogamicin
- Ipilimumab
- Iressa
- Itraconazole
- JNJ-61186372
- JNJ-73841937
- LOAd703
- LTT462
- LXH254
- LY3475070
- Lovaza
- Lumason
- MDX-101
- MEDI1191
- MK-7684
- Mercaptopurine
- Methotrexate
- Motrin
- Mutamycin
- NC318
- NKTR-214
- NT219
- NanoPac
- Necitumumab
- Neoprofen
- Nivolumab
- Olaparib
- Omega-3 Fatty Acid
- Oncaspar
- Onivyde
- Oxaliplatin
- PT2977
- Paclitaxel
- Paraplatin
- Pegaspargase
- Pembrolizumab
- Pemetrexed
- Platinol
- Prednisone
- Purinethol
- REGN6569
- RO7198457
- RTX-240
- Rifadin
- Rifampin
- SGN-1-LIV1A
- SQL70
- SQP33
- Savolitinib
- Sporanox
- Sunitinib
- Sutent
- TBX-3400
- TICEĀ® BCG
- Tabloid
- Taxol
- Tazemetostat
- Temodar
- Temozolomide
- Thioguanine
- Tislelizumab
- Tocilizumab
- Trametinib
- Trastuzumab
- VS-6063
- Vepesid
- Vincristine
- XL-184
- Xeloda
- Yervoy
- abemaciclib
- alectinib
- atezolizumab
- avasopasem manganese
- bempegaldesleukin
- cemiplimab
- cisplatin
- clazakizumab
- crizotinib
- dostarlimab
- durvalumab
- entrectinib
- gadobutrol
- gemcitabine
- irinotecan
- lenvatinib
- leucovorin
- liposomal cytarabine-daunorubicin
- mRNA-4157
- mitomycin
- osimertinib
- poly-ICLC
- ribociclib
- selpercatinib
- seribantumab
- stereotactic body radiation therapy (SBRT)
- tucatinib
- Phase I