- Contact Us
- Locations & Directions
- Medical Staff Directory
- Careers
- Giving
- International Patients




Find a Clinical Trial by Adult Cancer Type
-
Back to Adult Cancers
Cancer Type: Lung
55 protocol(s) meet the specified criteria. Please click on the protocol number to get more information about the trial.
Doctor | Protocol No. | Title |
---|---|---|
Asher, Arash | IIT2019-08-ASHER-VOXXSOCK | IIT2019-08-ASHER-VOXXSOCK: Voxx Human Performance Technology Socks for Chemotherapy-Induced Peripheral Neuropathy: A Double Blind, Randomized, Controlled Crossover Trial (IRB #236) |
Balmanoukian, Ani | 204691 | 204691: A Phase I Open Label study of GSK3359609 administered alone and in combination with anticancer agents in subjects with selected advanced solid tumors (IRB:54166) |
Balmanoukian, Ani | GO39733 | GO39733 : A phase IA/IB open-label, dose-escalation study of the safety and pharmacokinetics of RO7198457 as a single agent and in combination with atezolizumab in patients with locally advanced or metastatic tumors (IRB#49235) |
Balmanoukian, Ani | AB154CSP0001 | AB154CSP0001: A Phase 1 Study to Evaluate the Safety and Tolerability of AB154 Monotherapy and Combination Therapy in Participants with Advanced Malignancies (IRB#57210) |
Balmanoukian, Ani | SGN228-001 | A phase 1 study of SGN-CD228A in select advanced solid tumors (IRB#138) |
Balmanoukian, Ani | M15-862 | M15-862: A Multicenter, Phase 1, Open-Label, Dose-Escalation Study of ABBV-927 and ABBV-181, an Immunotherapy, in Subjects with Advanced Solid Tumors (IRB#46931) |
Chiu, Vi K. | 226688 | 226688: An Open Label, Multicenter, Safety and Efficacy Phase 2 Study of PRL3-Zumab in Solid Tumors (IRB#933) |
Gresham, Gillian | IIT2020-13-GRESHAM-ELLY | IIT2020-13-GRESHAM-ELLY: Evaluating the effect of a mobile audio companion (Elly) to reduce anxiety in cancer patients (IRB#943) |
Gresham, Gillian | IIT2018-19-GRESH-DIGISTEP | Digitally-captured Step counts for Evaluating Performance Status in Advanced Cancer Patients: A single cohort, prospective trial (Digi-STEPS) (IRB#55271) |
Gutierrez, Rodolfo | TYR-219-01 | A Phase 1/2 Study with Open-Label, Dose Escalation Phase Followed by Single-Arm Expansion at the Maximum Tolerated Dose to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Efficacy of NT219 Injection alone and in Combination with ERBITUX® (Cetuximab) in Adults with Advanced solid tumors and Head and Neck cancer (IRB#907) |
Gutierrez, Rodolfo | IMC-C103C-101 | A Phase 1/2 First-in-human Study of the Safety and Efficacy of IMC-C103C as a Single Agent and in Combination with Atezolizumab in HLA-A*0201-positive Patients with Advanced MAGE-A4-positive Cancer (IRB#56562) |
Hamid, Omid | CART-TNMUC1-01 | CART-TnMUC1-01: A Phase 1 Open-Label, Multi-Center First in Human Study of TnMUC1-Targeted Genetically-Modified Chimeric Antigen Receptor T Cells in Patients with Advanced TnMUC1-Positive Solid Tumors and Multiple Myeloma (IRB#12345) |
Hamid, Omid | EZH-108 | EZH-108: A Phase I, Open-Label Multi-Dose Two-Part Study to Characterize The Effects of a Strong CYP3A4 Inhibitor on the Steadystate Pharmacokinetics of Tazemetostat (EPZ-6438), And The Effects Of a Strong CYP3A4 Inducer on the Steady-State Pharmacokinetics of Tazemetostat in Subjects with Advanced Malignancies (IRB#810) |
Hamid, Omid | D8510C00001 | D8510C00001: A Phase 1, Open-label, Dose-escalation and Expansion Study of MEDI1191 Administered Intratumorally as Monotherapy and in Combination with Durvalumab in Subjects with Advanced Solid Tumors (IRB#57295) |
Hamid, Omid | CIBI322A102 | CIBI322A102 A Phase 1a study evaluating the safety, tolerability and preliminary efficacy of IBI322 in subjects with advanced malignant tumors. (IRB#1021) |
Hamid, Omid | NC318-01 | NC318-01: A Phase 1/2, Open-Label, Dose-Escalation, Safety and Tolerability Study of NC318 in Subjects with Advanced or Metastatic Solid Tumors (IRB#54833) |
Hamid, Omid | BDB001-102 | BDB001-102 : A Phase 1 Open-label Dose Escalation Study of BDB001 in Combination with Atezolizumab in Subjects with Advanced Solid Tumors (IRB#397) |
Hamid, Omid | R3767-ONC-1613 | R3767-ONC-1613: A Phase 1, Open-Label, Dose-Escalation and Cohort Expansion First-in-Human Study of the Safety, Tolerability, Activity and Pharmacokinetics of REGN3767 (anti-LAG-3 mAb) Administered Alone or in Combination with REGN2810 (anti-PD-1 mAb) in Patients with Advanced Malignancies (IRB#48031) |
Hamid, Omid | BA3011-001 | BA3011-001: A Phase 1/2 Dose Escalation and Dose Expansion Study of BA3011 in Patients with Advanced Solid Tumors( IRB#383) |
Hamid, Omid | RTX-240-01 | PHASE 1/2 STUDY OF RTX-240 MONOTHERAPY (IRB#596) |
Hamid, Omid | ALKS4230-001 | ALKS4230-001: A Phase 1/2 Study of ALKS 4230 Administered Subcutaneously as Monotherapy and in Combination With Pembrolizumab in Subjects With Advanced Solid Tumors- ARTISTRY-2 (001)(IRB#0539) |
Hamid, Omid | TAPUR | Targeted Agent and Profiling Utilization Registry (TAPUR) Study (IRB#49119) |
Hamid, Omid | TWT-101 | TWT-101: A First In-Human, Phase 1/2 Study of Cfi-402411, Hematopoietic Progenitor Kinase-1 (Hpk1) Inhibitor, As A Single Agent And In Combination With Pembrolizumab In Subjects With Advanced Solid Malignancies (IRB#819) |
Hamid, Omid | 587-00 | 587-00: A Multicenter, Open label, Phase III Extension Trial to Study the Long-term Safety and Efficacy in Participants with Advanced Tumors Who Are Currently on Treatment or in Follow-up in a Pembrolizumab Trial. (IRB#54410) |
Hamid, Omid | 212214 | 212214: A Phase 1 First-Time-in-Human, Open-Label Study of GSK6097608 Administered as Monotherapy and in Combination with Anticancer Agents in Participants with Advanced Solid Tumors (IRB#688) |
Hendifar, Andrew | MK-7339-002 | MK7339-002: A Phase 2 Study of Olaparib Monotherapy in Participants with Previously Treated, Homologous Recombination Repair Mutation (HRRm) or Homologous Recombination Deficiency (HRD) Positive Advanced Cancer (IRB#57241) |
Hendifar, Andrew | MK-3475-158 | MK-3475-158-00: A Clinical Trial of Pembrolizumab (MK-3475) Evaluating Predictive Biomarkers in Subjects with Advanced Solid Tumors (KEYNOTE 158) (IRB#43687) |
Hendifar, Andrew | 18-0402 | 18-0402: A Phase 1a/b Dose-Escalation Study Followed by Expansion Cohorts of NGM120, a GFRAL Antagonist Monoclonal Antibody Blocking GDF15 Signaling, in Subjects with Advanced Solid Tumors and Pancreatic Cancer using Combination Therapy (IRB#0185) |
Hendifar, Andrew | XMAB18087-01 | XmAb18087-01: A Phase 1 Multiple Dose Study to Evaluate the Safety and Tolerability of XmAb®18087 in Subjects with Advanced Neuroendocrine and Gastrointestinal Stromal Tumors (IRB#52197) |
Hendifar, Andrew | EIIT-MENAC-2017-03 | EIIT-MENAC-2017-03: A Randomised, Open-Label Trial Of a Multimodal Intervention (Exercise, Nutrition And Antiinflammatory Medication) Plus Standard Care Versus Standard Care Alone to Prevent / Attenuate Cachexia in Advanced Cancer Patients Undergoing Chemotherapy (IRB#55738) |
Labadzhyan, Artak | IIT2016-09-LABADZHYAN-ICI | IIT2016-09-LABADZHYAN-ICI: Prospective study of predictive markers and changes in specific endocrine hormones in patients with metastatic cancers treated with immune checkpoint inhibitors. (IRB#45026) |
Mita, Monica | OBT076-001 | OBT076-001: A Phase 1, open-label, dose finding study to assess the safety, tolerability, pharmacokinetics, and preliminary efficacy of OBT076, a CD205-directed antibody drug conjugate, in recurrent and/or metastatic CD205-positive solid tumors and in women with CD205-positive HER2-negative metastatic breast cancer (IRB#076) |
Mita, Monica | 8379643 | 8379643: A Phase 1, Multicenter, Open-label Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Immunogenicity, and Preliminary Evidence of Antitumor Activity of ZZ06 in Adult Patients with Advanced EGFR positive Solid Tumor Malignancies (IRB#632) |
Mita, Monica | SQZ-PBMC-HPV-101 | SQZ-PBMC-HPV-101: A Phase 1, Multicenter, Open-Label, Dose Escalation and Dose Expansion Study of SQZ-PBMC-HPV as Monotherapy and in Combination with Atezolizumab in HLA-A*02+ Patients with HPV16+ Recurrent, Locally Advanced or Metastatic Solid Tumors (IRB#577) |
Mita, Alain | ASTX029-01 | ASTX029-01: A Phase 1-2 Study of the Safety, Pharmacokinetics, and Activity of ASTX029 in Subjects With Advanced Solid Tumors (IRB#54467) |
Mita, Alain | ASTX295-01 | ASTX295-01: Phase 1/2 Open-Label Study of the Safety, Pharmacokinetics, and Preliminary Activity of ASTX295 in Subjects with Wild-Type TP53 Advanced Solid Tumors (IRB#016) |
Mita, Monica | RGX-104-001 | A Phase 1 Study of RGX-104, a Small Molecule LXR Agonist, in Patients with Advanced Solid Malignancies and Lymphoma with an Expansion in Select Malignancies (IRB#46271) |
Mita, Monica | GEN-602-CT-101 | GEN-602-CT-101: A Phase I, Multicenter, Open-label, Dose-Escalation, Safety, Pharmacodynamic and Pharmacokinetic Study of GZ17-6.02 Given orally on a daily x 21 days followed by 7 Days off schedule in patients with Advanced Solid Tumors or Lymphoma (IRB#56184) |
Mita, Alain | P1719-SUR-Z11 | P1719-SUR-Z11: A Phase 2, Open-label, Multicenter, Study of an Immunotherapeutic Treatment, DPX-Survivac in combination with Low Dose Cyclophosphamide and Pembrolizumab, in Subjects with Selected Advanced and Recurrent Solid Tumours. (IRB#57155) |
Mita, Monica | MT-5111-001 | MT-5111_001: A Phase 1 open-label, multicenter dose escalation study of MT-5111 in subjects with previously treated advanced HER2-positive solid tumors (IRB#144) |
Mita, Alain | EAY131 | EAY131: Molecular Analysis for Therapy Choice (MATCH) (IRB#41419) |
Mita, Monica | M16-573 | M16-573: A Phase 1 First-in-Human Study with ABBV-155 Alone and in Combination with Taxane Therapy in Adults with Relapsed and/or Refractory Solid tumors (IRB#24) |
Mita, Monica | LNS-101 | LNS-101: A Multicenter Study to Assess the Safety, Tolerability, Pharmacokinetics, and Antitumor Activity of LNS8801 in Patients With Advanced Cancer (IRB#315) |
Mita, Monica | INCB106385-102 | INCB106385-102: A Phase 1, Open-Label, Multicenter Study of INCB106385 as Monotherapy or in Combination With Immunotherapy in Participants With Advanced Solid Tumors (IRB#1094) |
Natale, Ronald | D6186C00001 | D6186C00001:A Biomarker-Directed Phase 2 Platform Study in Patients with Advanced Non-small Cell Lung Cancer whose Disease has Progressed on First-Line Osimertinib Therapy (ORCHARD) (IRB#97) |
Natale, Ronald | 61186372EDI1001 | 61186372EDI1001: A Phase 1, First-in-Human, Open-Label, Dose Escalation Study of JNJ-61186372, a Human Bispecific EGFR and cMet Antibody, in Subjects with Advanced Non-Small Cell Lung Cancer (IRB#53777) |
Posadas, Edwin | BB-UOP-42197-BLOOD-BANK | Urologic Oncology Program Blood Specimen Repository (IRB # 42197) |
Reckamp, Karen | LUNGMAP | LUNGMAP: A Master Protocol to Evaluate Biomarker-Driven Therapies and Immunotherapies in Previously-Treated Non-Small Cell Lung Cancer (Lung-MAP Screening Study) (IRB#723) |
Reckamp, Karen | ELVCAP-001-01 | ELVCAP-001-01: A Phase 2 Study of Seribantumab in Adult Patients with Neuregulin-1 (NRG1) Fusion Positive Locally Advanced or Metastatic Solid Tumors (IRB#862) |
Reckamp, Karen | U31402-A-U201 | U31402-A-U201 (HERTHENA-Lung01): A Phase 2 Randomized Open-Label Study of Patritumab Deruxtecan (U3-1402)in Subjects with Previously Treated Metastatic or Locally Advanced EGFR-mutated Non-Small Cell Lung Cancer (IRB#942) |
Sankhala, Kamalesh | SQ3370-001 | SQ3370-001: A Multicenter Phase 1, Open-Label Study of SQ3370 in Patients with Advanced Solid Tumors( IRB#779) |
Sicotte, Nancy | BA39731 | BA39731: An Observational Study of Ocrelizumab-Treated Patients With Multiple Sclerosis to Determine the Incidence and Mortality Rates of Breast Cancer and All Malignancies (Verismo Study) (IRB#482) |
Tajbakhsh, Jian | IIT2017-10-TAJBAKHSH-LUNG | IIT2017-10-TAJBAKHSH-LUNG: Non-Invasive Diagnostic Test for Early Lung Cancer Detection (IRB#46876) |
Wentzel, Kristopher | 9801-CL-0101 | 9801-CL-0101: A Phase 1, Open-label Study of ASP9801, an Oncolytic Virus, Administered by Intratumoral Injection in Patients with Advanced/Metastatic Solid Tumors (IRB#57758) |
Wentzel, Kristopher | XL184-021 | XL184-021: A Phase 1b Dose-Escalation Study of Cabozantinib (XL184) Administered Alone or in Combination with Atezolizumab to Subjects with Locally Advanced or Metastatic Solid Tumors (IRB#56332) |
- Brain and Nervous System
- Kidney
- Leukemia
- Melanoma
- Non-Hodgkin's Lymphoma
- Ovary
- Pancreas
- Prostate
- Sarcoma
- Small Intestine
New studies open frequently, please check back for updates
- Amersi, Farin
- Arditi, Moshe
- Asher, Arash
- Ayoub, Walid
- Bae, Hyun
- Balmanoukian, Ani
- Basho, Reva
- Boin, Francesco
- Burch, Miguel
- Burford, Matthew
- Burnison, Michele
- Burwick, Richard
- Cass, Ilana
- Chaux, George
- Chen, Peter
- Chiu, Vi K.
- Chung, Alice
- Chung, Jeffrey
- Danovitch, Itai
- Darrah, Justin
- Daskivich, Timothy
- Esmailian, Fardad
- Faries, Mark
- Figlin, Robert
- Figueiredo, Jane
- Fleshner, Phillip
- Freedland, Stephen
- Friedman, Oren
- Gaddam, Srinivas
- Garcia, Maurice
- Gaultier, Cyril
- Gayther, Simon
- Ghandehari, Sara
- Giuliano, Armando
- Gong, Jun
- Goodarzi, Mark
- Goodman, Marc
- Gresham, Gillian
- Gupta, Amit
- Gutierrez, Rodolfo
- Hage, Antoine
- Hamid, Omid
- Hendifar, Andrew
- Hitchins, Megan
- Ho, Allen
- Hu, Jethro
- Huang, Edmund
- Jordan, Stanley
- Kamil, Elaine
- Kim, Hyung
- Kulber, David
- Labadzhyan, Artak
- Lawrenson, Kate
- Lewis, Richard
- Liu, Gene
- Liu, Quin
- Lo, Simon
- Majlessipour, Fataneh
- Makkar, Rajendra
- Mandelbaum, Bert
- McArthur, Heather
- Mehmi, Inderjit
- Merin, Noah
- Mita, Alain
- Mita, Monica
- Moser, Franklin
- Natale, Ronald
- Noureddin, Mazen
- Osipov, Arsen
- Pandol, Stephen
- Paquette, Ronald
- Paski, Shirley
- Patel, Jignesh
- Posadas, Edwin
- Rader, Florian
- Reckamp, Karen
- Rimel, Bobbie Jo
- Rokhsar, Sepehr
- Rosenbloom, Barry
- Rudnick, Jeremy
- Sandler, Howard
- Sankhala, Kamalesh
- Scher, Kevin
- Scott, Victoria
- Shiao, Stephen
- Sicotte, Nancy
- Stone, Michael
- Sundaram, Vinay
- Syal, Gaurav
- Tagliati, Michele
- Tajbakhsh, Jian
- Tan, Echo
- Tapson, Victor
- Toossi, Shahed
- Wachsman, Ashley
- Wentzel, Kristopher
- Yang, Ju Dong
- Zumsteg, Zachary
The following physicians have trials which are currently recruiting patients. If you do not see the doctor you are searching for, please call 310-423-2133 for more information.
- 5-fluorouracil
- ALKS 4230
- AMG 650
- ASTX295
- AZD-2281
- AZD9291
- Ado-trastuzumab Emtansine
- Adriamycin
- Adrucil
- Afatinib
- Alimta
- Apalutamide
- BA3011
- BAY 1747846
- BNT411
- Blinatumomab
- CART-TnMUC1
- CDX-301
- CPT-11
- CPX-351
- Cabozatinib
- Camptosar
- Capecitabine
- Carboplatin
- Cerubidine
- Cetuximab
- Cyclophosphamide
- Cytarabine
- Cytosar
- Cytoxan
- DKN-01
- DPX-Survivac
- DSP-7888
- Dabrafenib
- Daunorubicin
- Decadron
- Defactinib
- Dexamethasone
- Doxorubicin
- Eloxatin
- Erbitux
- Etoposide
- GC4419
- GSK3359609
- GSK6097608
- Gefitinib
- Gemtuzumab ozogamicin
- Gemzar
- Gilotrif
- Herceptin
- Hiltonol
- IBI322
- IMC-C103C
- INCB106385
- INCMGA00012
- INO-5151
- Ibuprofen
- Inotuzumab Ozogamicin
- Ipilimumab
- Iressa
- Itraconazole
- JNJ-61186372
- JNJ-73841937
- LOAd703
- LTT462
- LXH254
- LY3475070
- Lovaza
- Lumason
- MDX-101
- MEDI1191
- MK-7684
- Mercaptopurine
- Methotrexate
- Motrin
- Mutamycin
- NA
- NC318
- NKTR-214
- NT219
- NanoPac
- Necitumumab
- Neoprofen
- Nivolumab
- Olaparib
- Omega-3 Fatty Acid
- Oncaspar
- Onivyde
- Oxaliplatin
- PT2977
- Paraplatin
- Pegaspargase
- Pembrolizumab
- Pemetrexed
- Platinol
- Prednisone
- Purinethol
- RTX-240
- Rifadin
- Rifampin
- SGN-1-LIV1A
- SQL70
- SQP33
- Savolitinib
- Sporanox
- Sunitinib
- Sutent
- TBX-3400
- Tabloid
- Tazemetostat
- Thioguanine
- Tislelizumab
- Tocilizumab
- Trametinib
- Trastuzumab
- VS-6063
- Vepesid
- Vincristine
- XL-184
- Xeloda
- Yervoy
- alectinib
- atezolizumab
- avasopasem manganese
- bempegaldesleukin
- cisplatin
- clazakizumab
- crizotinib
- dostarlimab
- durvalumab
- enfortumab vedotin
- gadobutrol
- gemcitabine
- irinotecan
- lenvatinib
- leucovorin
- liposomal cytarabine-daunorubicin
- mFOLFIRINOX
- mRNA-4157
- mitomycin
- osimertinib
- poly-ICLC
- ribociclib
- selpercatinib
- seribantumab
- stereotactic body radiation therapy (SBRT)
- tucatinib
- Phase I