- Contact Us
- Locations & Directions
- Medical Staff Directory
- Careers
- Giving
- International Patients




Find a Clinical Trial by Adult Cancer Type
-
Back to Adult Cancers
Cancer Type: Breast
61 protocol(s) meet the specified criteria. Please click on the protocol number to get more information about the trial.
Doctor | Protocol No. | Title |
---|---|---|
Amersi, Farin | IIT2018-21-AMERSI-BREADS | IIT2018-21-AMERSI-BREADS BREADS: Breast Adjuvant Diet Study (IRB#STUDY00000101) |
Asher, Arash | IIT2019-08-ASHER-VOXXSOCK | IIT2019-08-ASHER-VOXXSOCK: Voxx Human Performance Technology Socks for Chemotherapy-Induced Peripheral Neuropathy: A Double Blind, Randomized, Controlled Crossover Trial (IRB#236) |
Balmanoukian, Ani | SGNSTNV-001 | A Phase 1 Study of SGN-STNV in Advanced Solid Tumors (IRB#1148) |
Balmanoukian, Ani | SGN228-001 | A phase 1 study of SGN-CD228A in select advanced solid tumors (IRB#138) |
Balmanoukian, Ani | C-800-01 | A Phase 1 Study of AGEN1181, an Fc-Engineered Anti-CTLA-4 Monoclonal Antibody as Monotherapy and in Combination with AGEN2034, an Anti-PD-1 Monoclonal Antibody, in Subjects with Advanced Cancer (IRB#1612) |
Basho, Reva | MK3475-756 | MK3475-756: A Randomized, Double-Blind, Phase III Study of Pembrolizumab versus Placebo in Combination with Neoadjuvant Chemotherapy and Adjuvant Endocrine Therapy for the Treatment of High-Risk Early-Stage Estrogen Receptor-Positive, Human Epidermal Growth Factor Receptor 2-Negative (ER+/HER2 ) Breast Cancer (IRB#57046) |
Basho, Reva | TAK-676-1003 | TAK-676-1003: An Open-Label, Phase 1, Dose-Escalation Study to Evaluate the Safety and Preliminary Antitumor Activity of TAK-676 With Pembrolizumab Following Radiation Therapy in the Treatment of Non Small-Cell Lung Cancer, Triple-Negative Breast Cancer, or Squamous-Cell Carcinoma of the Head and Neck that Has Progressed on Checkpoint Inhibitors (IRB#1378) |
Chiu, Vi K. | 831-IO-101 | 831-IO-101: A Phase 1/1b Dose Escalation/Expansion Study of NGM831 as Monotherapy and in Combination with Pembrolizumab in Advanced or Metastatic Solid Tumors (IRB#1779) |
Faries, Mark | BB-TACRI-18-003 | BB-TACRI-18-003: Solid Tumors & Related Diseases: A Look at Health, Disease & Outcomes (Pro00055328) |
Gayther, Simon | 1080 | The Gilda Radner Hereditary Cancer Program (IRB#1080) |
Giuliano, Armando | AFT-25 | AFT-25: Comparison of Operative to Monitoring and Endocrine Therapy (COMET) Trial for Low Risk DCIS: A Phase III Prospective Randomized Trial (IRB#48166) |
Gresham, Gillian | IIT2018-19-GRESH-DIGISTEP | Digitally-captured Step counts for Evaluating Performance Status in Advanced Cancer Patients: A single cohort, prospective trial (Digi-STEPS) (IRB#55271) |
Gutierrez, Rodolfo | TYR-219-01 | A Phase 1/2 Study with Open-Label, Dose Escalation Phase Followed by Single-Arm Expansion at the Maximum Tolerated Dose to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Efficacy of NT219 Injection alone and in Combination with ERBITUX® (Cetuximab) in Adults with Advanced solid tumors and Head and Neck cancer (IRB#907) |
Hamid, Omid | TWT-101 | TWT-101: A First In-Human, Phase 1/2 Study of Cfi-402411, Hematopoietic Progenitor Kinase-1 (Hpk1) Inhibitor, As A Single Agent And In Combination With Pembrolizumab In Subjects With Advanced Solid Malignancies (IRB#819) |
Hamid, Omid | 212214 | 212214: A Phase 1 First-Time-in-Human, Open-Label Study of GSK6097608 Administered as Monotherapy and in Combination with Anticancer Agents in Participants with Advanced Solid Tumors (IRB#688) |
Hamid, Omid | SGNS40-002 | SEA-CD40: An Open-label, Phase 2 Basket Study of SEA-CD40 Combination Therapies in Advanced Malignancies (IRB#1543) |
Hamid, Omid | RTX-240-01 | PHASE 1/2 STUDY OF RTX-240 MONOTHERAPY (IRB#596) |
Hamid, Omid | R6569-ONC-1933 | R6569-ONC-1933: A PHASE 1 STUDY OF REGN6569, AN ANTI-GITR mAb, WITH CEMIPLIMAB IN PATIENTS WITH ADVANCED SOLID TUMOR MALIGNANCIES (IRB#920) |
Hamid, Omid | NC318-01 | NC318-01: A Phase 1/2, Open-Label, Dose-Escalation, Safety and Tolerability Study of NC318 in Subjects with Advanced or Metastatic Solid Tumors (IRB#54833) |
Hamid, Omid | INCA0186-101 | A Phase 1, Open-Label, Multicenter Study of INCA00186 as Monotherapy or in Combination With Immunotherapy in Participants With Advanced Solid Tumors (IRB#1544) |
Hamid, Omid | TAPUR | Targeted Agent and Profiling Utilization Registry (TAPUR) Study (IRB#49119) |
Hamid, Omid | ALKS4230-001 | ALKS4230-001: A Phase 1/2 Study of ALKS 4230 Administered Subcutaneously as Monotherapy and in Combination With Pembrolizumab in Subjects With Advanced Solid Tumors-ARTISTRY-2 (001) (IRB#0539) |
Hamid, Omid | CIBI322A102 | CIBI322A102 A Phase 1a study evaluating the safety, tolerability and preliminary efficacy of IBI322 in subjects with advanced malignant tumors. (IRB#1021) |
Hamid, Omid | D8510C00001 | D8510C00001: A Phase 1, Open-label, Dose-escalation and Expansion Study of MEDI1191 Administered Intratumorally as Monotherapy and in Combination with Durvalumab in Subjects with Advanced Solid Tumors (IRB#57295) |
Hendifar, Andrew | MK-7339-002 | MK7339-002: A Phase 2 Study of Olaparib Monotherapy in Participants with Previously Treated, Homologous Recombination Repair Mutation (HRRm) or Homologous Recombination Deficiency (HRD) Positive Advanced Cancer (IRB#57241) |
Hitchins, Megan | IIT2017-13-HITCHINS-UCFC | IIT2017-13-HITCHINS-UCFC: Identifying cryptic causes for high-risk hereditary cancer syndromes and their role in cancer causation. (IRB#49624) |
Labadzhyan, Artak | IIT2016-09-LABADZHYAN-ICI | IIT2016-09-LABADZHYAN-ICI: Prospective study of predictive markers and changes in specific endocrine hormones in patients with metastatic cancers treated with immune checkpoint inhibitors. (IRB#45026) |
Mehmi, Inderjit | 20190131 | 20190131 : A Phase 1, Multicenter, Open-label, Dose-Exploration and Dose-Expansion Study Evaluating the Safety, Tolerability, Pharmacokinetics, and Efficacy of AMG 650 in Subjects With Advanced Solid Tumors (IRB#705) |
Mehmi, Inderjit | DAY101-102 | A Phase 1b/2, Open Label Study of DAY101 Monotherapy or Combination with Other Therapies for Patients with Recurrent, Progressive, or Refractory Solid Tumors Harboring MAPK Pathway Aberrations (IRB#1473) |
Mehmi, Inderjit | SRF617-101 | SRF617: A Phase 1 Study of SRF617 in Patients With Advanced Solid Tumors (IRB#811) |
Mehmi, Inderjit | TBX-3400-003 | TBX-3400-003: A Phase 1/2 Multi-Center Dose-Escalation Study of the Safety, Tolerability and Early Efficacy of TBX-3400 in Subjects with Solid Malignant Tumors Resistant or Refractory to Standard Therapies (IRB#1675) |
Mita, Monica | GEN-602-CT-101 | GEN-602-CT-101: A Phase I, Multicenter, Open-label, Dose-Escalation, Safety, Pharmacodynamic and Pharmacokinetic Study of GZ17-6.02 Given orally on a daily x 21 days followed by 7 Days off schedule in patients with Advanced Solid Tumors or Lymphoma (IRB#56184) |
Mita, Alain | P1719-SUR-Z11 | P1719-SUR-Z11: A Phase 2, Open-label, Multicenter, Study of an Immunotherapeutic Treatment, DPX-Survivac in combination with Low Dose Cyclophosphamide and Pembrolizumab, in Subjects with Selected Advanced and Recurrent Solid Tumours. (IRB#57155) |
Mita, Monica | SQZ-PBMC-HPV-101 | SQZ-PBMC-HPV-101: A Phase 1, Multicenter, Open-Label, Dose Escalation and Dose Expansion Study of SQZ-PBMC-HPV as Monotherapy and in Combination with Atezolizumab in HLA-A*02+ Patients with HPV16+ Recurrent, Locally Advanced or Metastatic Solid Tumors (IRB#577) |
Mita, Alain | BNT411-01 | BNT411-01: Phase 1/2a, first-in-human, open-label, dose-escalation trial with expansion cohorts to evaluate safety, pharmacokinetics, pharmacodynamics, and preliminary efficacy of BNT411 as a monotherapy in patients with solid tumors and in combination with atezolizumab, carboplatin and etoposide in patients with chemotherapy-naïve extensive-stage small cell lung cancer (ES-SCLC) (IRB#578) |
Mita, Alain | ASTX295-01 | ASTX295-01: Phase 1/2 Open-Label Study of the Safety, Pharmacokinetics, and Preliminary Activity of ASTX295 in Subjects with Wild-Type TP53 Advanced Solid Tumors (IRB#016) |
Mita, Monica | C4551001 | C4551001: A PHASE 1 DOSE ESCALATION AND EXPANSION STUDY TO EVALUATE SAFETY, TOLERABILITY, PHARMACOKINETIC, PHARMACODYNAMIC, AND ANTI-TUMOR ACTIVITY OF PF-07248144 IN PARTICIPANTS WITH ADVANCED OR METASTATIC SOLID TUMORS (IRB#1043) |
Mita, Monica | HMBD-002-V4C26-01 | HMBD-002-V4C26-01: A Phase 1 Study of HMBD-002-V4C26 (HMBD-002), a Monoclonal Antibody Targeting VISTA, as Monotherapy and Combined with Pembrolizumab, in Patients with Advanced Solid Malignancies (IRB#1841) |
Mita, Monica | RGX-104-001 | A Phase 1 Study of RGX-104, a Small Molecule LXR Agonist, in Patients with Advanced Solid Malignancies and Lymphoma with an Expansion in Select Malignancies (IRB#46271) |
Mita, Monica | SY-5609-101 | SY-5609-101: A Phase 1 Study of SY-5609, an Oral, Selective CDK7 Inhibitor, in Adult Patients With Select Advanced Solid Tumors (IRB#1358) |
Mita, Alain | Q702-ONC-P1-US001 | Q702-ONC-P1-US001: A Phase 1, Multicenter, Open-label, Dose-Escalation, Safety, Pharmacodynamic, Pharmacokinetic Study of Q702 with a Cohort Expansion at the RP2D in Patients with Advanced Solid Tumors (IRB#1380) |
Mita, Monica | MT-5111-001 | MT-5111-001: A Phase 1 open-label, multicenter dose escalation study of MT-5111 in subjects with previously treated advanced HER2-positive solid tumors (IRB#144) |
Mita, Alain | ASTX029-01 | ASTX029-01: A Phase 1-2 Study of the Safety, Pharmacokinetics, and Activity of ASTX029 in Subjects With Advanced Solid Tumors (IRB#54467) |
Mita, Monica | TH1902-CTR-001 | TH1902-CTR-001:A Phase 1, Open-Label, Dose Escalation Study of TH1902 in Patients with Advanced Solid Tumors and Expansion in Patients with Triple Negative Breast Cancer (TNBC), Gynecological Cancer, Colorectal Cancer, and Pancreatic Cancer (IRB#1343) |
Mita, Monica | MINNELIDE101 | MINNELIDE101: A Phase 1, Multi-Center, Open-Label, Dose-Escalation, Safety, Pharmacokinetic, and Pharmacodynamic Study of Minnelide Capsules given alone or in combination with Protein-Bound Paclitaxel in patients with Advanced Solid Tumors (IRB#49784) |
Mita, Monica | LNS-101 | LNS-101: A Multicenter Study to Assess the Safety, Tolerability, Pharmacokinetics, and Antitumor Activity of LNS8801 in Patients With Advanced Cancer (IRB#315) |
Mita, Monica | JTX-8064-101 | JTX-8064-101:Phase 1 First-in-Human (FIH) Study of Leukocyte Immunoglobulin-Like Receptor B2 (LILRB2) Inhibitor Monoclonal Antibody (mAb) JTX-8064, as Monotherapy and in Combination with a Programmed Cell Death Receptor-1 (PD-1) Inhibitor, in Adult Subjects with Advanced Refractory Solid Tumor Malignancies (IRB#1498) |
Mita, Monica | INCB106385-102 | INCB106385-102: A Phase 1, Open-Label, Multicenter Study of INCB106385 as Monotherapy or in Combination With Immunotherapy in Participants With Advanced Solid Tumors (IRB#1094) |
Mita, Alain | IIT2021-04-MITA-DZ002 | IIT2021-04-Mita-DZ002: A Phase 1 Pharmacokinetic and Pharmacodynamic Study of DZ-002 in Patients with Advanced Solid Malignancies or Lymphoma (IRB#01430) |
Mita, Monica | M16-573 | M16-573: A Phase 1 First-in-Human Study with ABBV-155 Alone and in Combination with Taxane Therapy in Adults with Relapsed and/or Refractory Solid tumors (IRB#24) |
Posadas, Edwin | BB-UOP-42197-BLOOD-BANK | Urologic Oncology Program Blood Specimen Repository (IRB # 42197) |
Reckamp, Karen | ELVCAP-001-01 | ELVCAP-001-01: A Phase 2 Study of Seribantumab in Adult Patients with Neuregulin-1 (NRG1) Fusion Positive Locally Advanced or Metastatic Solid Tumors (IRB#862) |
Shiao, Stephen | IIT2016-18-SHIAO-NEOADSRS | IIT2016-18-SHIAO-NEOADSRS: Neoadjuvant radiosurgery for the treatment of metastatic brain tumors (IRB#47027) |
Shirazipour, Celina | IIT2020-24-SHIRAZIP-BURN | IIT2020-24-SHIRAZIP-BURN: The BurnAlong Pilot Study: Examining the feasibility of a virtual group-based physical activity intervention for adolescent and young adult cancer survivors(IRB#1453) |
Shirazipour, Celina | IIT2020-20-SHIRAZIP-WALK | IIT2020-20-SHIRAZIP-WALK: The benefits of nature-based walking for breast cancer survivors: A pilot study (IRB#1356) |
Shirazipour, Celina | IIT2019-14-SHIRAZIP-SWEAT | IIT2019-14-SHIRAZIP-SWEAT: Streaming Web-based Exercise At Home: A Pilot Study (IRB#269) |
Sicotte, Nancy | BA39731 | BA39731: An Observational Study of Ocrelizumab-Treated Patients With Multiple Sclerosis to Determine the Incidence and Mortality Rates of Breast Cancer and All Malignancies (Verismo Study) (IRB#482) |
Sleight Warner, Alexandra (Alix) | IIT2020-28-SLEIGHT-RISE | IIT2020-28-SLEIGHT-RISE: RISE (Reinvent, Integrate, Strengthen, Expand) Self-Management Program for Cancer Survivors: A Feasibility Study (IRB#1588) |
Thompson, Patricia | EIIT2021-THOMPSON-STOPBC | EIIT2021-THOMPSON-STOPBC: Double-blind, randomized phase II clinical trial of sulindac for reducing breast density in postmenopausal women at risk of developing breast cancer (IRB #1462) |
Wentzel, Kristopher | 9801-CL-0101 | 9801-CL-0101: A Phase 1, Open-label Study of ASP9801, an Oncolytic Virus, Administered by Intratumoral Injection as a Single Agent and in Combination with Pembrolizumab in Subjects with Advanced/Metastatic Solid Tumors (IRB#57758) |
Wentzel, Kristopher | XL092-001 | XL092-001: A Dose-Escalation and Expansion Study of the Safety and Pharmacokinetics of XL092 as Single-Agent and Combination Therapy in Subjects with Inoperable Locally Advanced or Metastatic Solid Tumors (IRB#1111) |
- Anus
- Brain and Nervous System
- Eye and Orbit
- Hodgkin's Lymphoma
- Kidney
- Leukemia
- Liver
- Lung
- Melanoma
- Myeloid leukemia
- Non-Hodgkin's Lymphoma
- Ovary
- Pancreas
- Prostate
- Rectum
- Sarcoma
- Small Intestine
- Stomach
- Thyroid
- Urinary Bladder
New studies open frequently, please check back for updates
- Ahdoot, Michael
- Al-Louzi, Omar
- Alexander, Michael
- Amersi, Farin
- Anand, Neel
- Arditi, Moshe
- Asher, Arash
- Ayodele, Maranatha
- Ayoub, Walid
- Azam, Salman
- Baca, Nicole
- Bae, Hyun
- Bairey-Merz, Noel
- Balmanoukian, Ani
- Basho, Reva
- Ben-Shlomo, Anat
- Burch, Miguel
- Burford, Matthew
- Burwick, Richard
- Chaux, George
- Chen, Peng-Sheng
- Chen, Peter
- Chikwe, Joanna
- Chiu, Vi K.
- Cooper, Odelia
- D'Agnolo, Alessandro
- Danovitch, Itai
- Darrah, Justin
- Daskivich, Timothy
- Diaz, Frank
- Eboli, Paula
- Ehdaie, Ashkan
- Esmailian, Fardad
- Faries, Mark
- Figlin, Robert
- Figueiredo, Jane
- Fleshner, Phillip
- Franco, Mercedes
- Freedland, Stephen
- Friedman, Oren
- Gaddam, Srinivas
- Gangi, Alexandra
- Garcia, Maurice
- Gayther, Simon
- Giuliano, Armando
- Gong, Jun
- Goodarzi, Mark
- Gresham, Gillian
- Gupta, Amit
- Gupta, Navyash
- Gutierrez, Rodolfo
- Hage, Antoine
- Hamid, Omid
- Hendifar, Andrew
- Hitchins, Megan
- Ho, Allen
- Hu, Jethro
- Huang, Edmund
- Irwin, Scott
- Jeon, Christie
- Jordan, Stanley
- Kamil, Elaine
- Kamrava, Mitchell
- Karumanchi, Subbian
- Khandwalla, Raj
- Kim, Hyung
- Kransdorf, Evan
- Kulber, David
- Labadzhyan, Artak
- Lawrenson, Kate
- Lewis, Richard
- Li, Andrew
- Liu, Quin
- Lo, Simon
- Majlessipour, Fataneh
- Makkar, Rajendra
- Markush, Dor
- McKinnell, James
- Mehmi, Inderjit
- Melmed, Gil
- Merchant, Akil
- Merin, Noah
- Mita, Alain
- Mita, Monica
- Moon, Charles
- Natale, Ronald
- Noureddin, Mazen
- Osipov, Arsen
- Padda, Sukhmani
- Pandol, Stephen
- Paquette, Ronald
- Paski, Shirley
- Patel, Jignesh
- Patil, Chirag
- Posadas, Edwin
- Rader, Florian
- Reckamp, Karen
- Reinisch, John
- Rimel, Bobbie Jo
- Rokhsar, Sepehr
- Rosenbloom, Barry
- Rosser, Charles
- Rudnick, Jeremy
- Sandler, Howard
- Shehata, Michael
- Shiao, Stephen
- Shirazipour, Celina
- Sicotte, Nancy
- Siegel, Robert
- Skaggs, David
- Sleight Warner, Alexandra (Alix)
- Song, Shlee
- Spiegel, Brennan
- Stone, Michael
- Sundaram, Vinay
- Syal, Gaurav
- TEST, STAFF2
- TEST, STAFF3
- Tagliati, Michele
- Tajbakhsh, Jian
- Tan, Echo
- Tapson, Victor
- Thompson, Patricia
- Toossi, Shahed
- Torbati, Sam
- Vescio, Robert
- Vrahas, Mark
- Wachsman, Ashley
- Wentzel, Kristopher
- Wu, Arthur
- Wyman, R. Michael
- Yang, Ju Dong
- Zabner, Rachel
- Zaghiyan, Karen
- Zahn, Evan
- Zaman, Tanzira
- Zumsteg, Zachary
The following physicians have trials which are currently recruiting patients. If you do not see the doctor you are searching for, please call 310-423-2133 for more information.
- 177Lu-PNT2002
- 5-fluorouracil
- ALKS 4230
- ALX148
- AMG 510
- AMG 650
- ASP9801
- ASTX295
- AZD-2281
- Abiraterone
- Abiraterone Acetate
- Abraxane
- Adriamycin
- Adrucil
- Alimta
- Ancef
- Apalutamide
- BNT411
- BPM31510
- Blinatumomab
- Brentuximab vedotin
- CC-486
- CPT-11
- Cabozatinib
- Camptosar
- Capecitabine
- Carboplatin
- Cefazolin
- Cetuximab
- Cubicin
- Cyclophosphamide
- Cytarabine
- Cytosar
- Cytoxan
- DAY101
- DEFINITY
- DKN-01
- DPX-Survivac
- DTIC
- Dacarbazine
- Daptomycin
- Decadron
- Degarelix
- Dexamethasone
- Docetaxel
- Doxorubicin
- Eloxatin
- Erbitux
- Etoposide
- FHD-286
- Filgrastim
- Fludara
- Fludarabine
- GSK6097608
- Gefitinib
- Gemzar
- Goserelin
- HMBD-002
- Hycamtin
- IBI322
- IMC-C103C
- INCA00186
- INCB106385
- ITIL-168
- I^131-Metaiodobenzylguanidine (I^131-MIBG)
- Interleukin 2
- Iressa
- JNJ-61186372
- JNJ-73841937
- JTX-4014
- JTX-8064
- Ketorolac
- L-glutamine
- Lisinopril
- Lomustine
- Lonsurf
- Lumason
- Lupron
- MDX-101
- MEDI1191
- MK-7684
- Mercaptopurine
- Methotrexate
- Mutamycin
- NC318
- NGM831
- NT219
- Nafcillin
- NanoPac
- Necitumumab
- Neulasta
- Neupogen
- Nivolumab
- Olaparib
- Oncaspar
- Onivyde
- Oxaliplatin
- Paclitaxel
- Paclitaxel Protein-Bound
- Panitumumab
- Paraplatin
- Pegaspargase
- Pegfilgrastim
- Pemetrexed
- Platinol
- Prednisone
- Purinethol
- REGN6569
- RO7247669
- RTX-240
- Regorafenib
- Rituxan
- Rituximab
- SEA-CD40
- SGN-STNV
- Savolitinib
- Selumetinib
- TBX-3400
- TH1902
- Tabloid
- Taxol
- Taxotere
- Temodar
- Temozolomide
- Thioguanine
- Tislelizumab
- Tocilizumab
- Topotecan
- Toradol
- Vancomycin
- Vancomycin Enema/Nss Irrigat
- Vectibix
- Vepesid
- Vinblastine
- Vincristine
- Vitamin K
- XL-184
- XL092
- XMT-1536
- Xeloda
- Yervoy
- Zestril
- Zoladex
- Zytiga
- alectinib
- amivantamab
- atezolizumab
- avelumab
- belzutifan
- buserelin
- cemiplimab
- cisplatin
- dalbavancin
- dostarlimab
- durvalumab
- duvelisib
- enzalutamide
- etigilimab
- gemcitabine
- histrelin
- inavolisib
- ipilimumab
- irinotecan
- lazertinib
- lenvatinib
- leucovorin
- mFOLFIRINOX
- mitomycin
- osimertinib
- pembrolizumab
- retifanlimab
- selpercatinib
- sotorasib
- tiragolumab
- triptorelin
- Phase I